Silent Stills

Silent Stills

Komplette Liste der Silent Stills Abfüllungen


Serie 1
1997

Glen Albyn 31 (1965) 51.5%

Glen Flagler 24 (1972) 52.0%

Glenlochy 32 (1965) 47.9%

Glenugie 19 (1978) 57.4%

Littlemill 31 (1965) 46.5%

Port Ellen 22 (1974) 59.2%


Serie 2
1997

Banff 18 (1978) 58.8%
Dallas Dhu 18 (1978) 59.8%

Glen Mhor 20 (1977) 59.3%

Glenury Royal 24 (1973) 53.7%
Millburn 22 (1974) 58.7%

Port Ellen 18 (1979) 56.3%


Serie 3
1998

Glenglassaugh 31 (1967) 55.8%

Glenugie 31 (1966) 53.9%

Linlithgow 23 (1975) 51.7%

Lochside 31 (1966) 57.7%

Mosstowie 21 (1976) 54.8%

Port Ellen 23 (1975) 56.1%
Glenury Royal 25 (1973) 52.7% (German Market)


Serie 4
1999

Garnheath Grain 27 (1972) 59.4%

Bladnoch 19 (1980) 56.2%

Coleburn 16 (1983) 57.3%

Convalmore 23 (1976) 60.8%
Hillside 28 (1971) 51.4%

Rosebank 10 (1989) 56.2%


Serie 5
2001

Banff 34 (1966) 50.1%

Brora 18 (1983) 52.9%

Glencadam 29 (1972) 52.5%

Glen Mhor 35 (1965) 49.2%

Imperial 25 (1976) 59.2%

North Port 26 (1975) 55.6%


Serie USA
2000

Banff 23 (1976) 54.5%
Glenlochy 29 (1970) 57.2%
Glenugie 33 (1966) 48.1%